Semakan semasa pada 13 September 2011
Berikut merupakan senarai jumlah orang Muslim mengikut negara-negara (setakat tahun 2009).
Nota Penting: Pengiraan populasi berdasarkan afiliasi agama, seperti ciri-ciri demografik satu populasi, adalah berdasarkan sains statistik dan tertakluk kepada kesilapan pandangan dan secara teknikalnya dirujuk sebagai satu penganggaran. sepertinya juga, sebahagian juga boleh cuba melakukan kecenderungan penganggar. Peratus populasi Muslim bagi setiap negara telah diambil daripada buku International
Religious Freedom Report keluaran Jabatan Negara AS [1], CIA World Factbook [2] dan Adherents.com [3]. Adalah penting untuk diperhatikan bahawa kebanyakan rajah-rajah daripada penerbitan-penerbitan tersebut tidak mempunyai sumber yang betul. Dalam kes-kes yang mempunyai penganggaran konflik, purata penganggar paling rendah dan paling tinggi telah dikira. Jumlah populasi bagi setiap populasi telah diambil daripada penganggar 2007 di Census.gov [4].
Isi kandungan[sorokkan] |
[sunting] Senarai Islam Mengikut Negara tahun 2009
Angka yang ditunjukkan di bawah ini didasarkan pada kajian demografik oleh Pew Research Center report of Mapping the Global Muslim Population, pada 8 Oktober, 2009.Country/Region | Muslim population (2009 est.) | Muslim percentage (%) of total population | Percentage (%) of World Muslim population |
---|---|---|---|
Afghanistan | 28,072,000 | 99.7 | 1.8 |
Albania | 2,522,000 | 79.9 | 0.2 |
Algeria | 34,199,000 | 98.0 | 2.2 |
Angola | 190,000 | 1 | < 0.1 |
Argentina | 784,000 | 1.9 | 0.1 |
Armenia | 1,000 | < 0.1 | < 0.1 |
Australia | 365,000 | 1.7 | < 0.1 |
Austria | 353,000 | 4.2 | < 0.1 |
Azerbaijan | 8,765,000 | 99.2 | 0.6 |
Bahrain | 642,000 | 81.2 | < 0.1 |
Bangladesh | 145,312,000 | 89.6 | 9.3 |
Belarus | 19,000 | < 0.1 | < 0.1 |
Belgium | 281,000 | 3 | < 0.1 |
Belize | 1,400 | 0.1 | < 0.1 |
Benin | 2,182,000 | 24.4 | 0.1 |
Bhutan | 7,000 | 1.0 | < 0.1 |
Bolivia | 2,000 | < 0.1 | < 0.1 |
Bosnia-Herzegovina | 1,522,000 | 40 | 0.1 |
Botswana | 8,000 | 0.4 | < 0.1 |
Brazil | 27,239 | 0.016 | < 0.1 |
Brunei | 269,000 | 67.2 | < 0.1 |
Bulgaria | 920,000 | 12.2 | 0.1 |
Burkina Faso | 9,292,000 | 59.0 | 0.6 |
Burundi | 180,000 | 2 | < 0.1 |
Cambodia | 236,000 | 1.6 | < 0.1 |
Cameroon | 3,498,000 | 17.9 | 0.2 |
Kanada | 657,000 | 2.0 | < 0.1 |
Central African Republic | 395,000 | 8.9 | < 0.1 |
Chad | 6,257,000 | 55.8 | 0.4 |
Chile | 4,000 | < 0.1 | < 0.1 |
China | 21,667,000 | 1.6 | 1.4 |
Colombia | 14,000 | < 0.1 | < 0.1 |
Comoros | 664,000 | 98.3 | < 0.1 |
Costa Rica | - | < 0.1 | < 0.1 |
Democratic Republic of Congo | 943,000 | 1.4 | 0.1 |
Croatia | 18,000 | < 0.1 | < 0.1 |
Cuba | 9,000 | 0.1 | < 0.1 |
Cyprus | 198,000 | 22.7 | < 0.1 |
Czech Republic | 1,000 | < 0.1 | < 0.1 |
Denmark | 88,000 | 2 | < 0.1 |
Djibouti | 838,000 | 96.9 | 0.1 |
Dominican Republic | 2,000 | < 0.1 | < 0.1 |
East Timor | 43,000 | 3.8 | < 0.1 |
Ecuador | 2,000 | < 0.1 | < 0.1 |
Egypt | 78,513,000 | 94.6 | 5.0 |
El Salvador | 2,000 | < 0.1 | < 0.1 |
Eritrea | 1,854,000 | 36.5 | 0.1 |
Estonia | 2,000 | 0.1 | < 0.1 |
Ethiopia | 28,063,000 | 33.9 | 1.8 |
Fiji | 53,000 | 6.3 | < 0.1 |
Finland | 24,000 | 0.2 | < 0.1 |
France | 3,554,000 | 6 | 0.2 |
Gabon | 140,000 | 9.5 | < 0.1 |
Gambia | 1,625,000 | 95 | 0.1 |
Georgia | 423,000 | 9.9 | < 0.1 |
Germany | 4,026,000 | 4 | 0.3 |
Ghana | 3,787,000 | 15.9 | 0.2 |
Greece | 310,000 | 3 | < 0.1 |
Grenada | - | 0.3 | < 0.1 |
Guatemala | 1,000 | < 0.1 | < 0.1 |
Guinea | 8,502,000 | 84.4 | 0.5 |
Guinea-Bissau | 680,000 | 42.2 | < 0.1 |
Guyana | 55,000 | 7.2 | < 0.1 |
Haiti | 2,000 | < 0.1 | < 0.1 |
Honduras | 11,000 | 0.1 | < 0.1 |
Hungary | 24,000 | 0.2 | < 0.1 |
Iceland | - | < 0.1 | < 0.1 |
India | 160,945,000 | 13.4 | 10.3 |
Indonesia | 202,867,000 | 88.2 | 12.9 |
Iran | 73,777,000 | 99.4 | 4.7 |
Iraq | 30,428,000 | 99 | 2 |
Ireland | 22,000 | 0.5 | < 0.1 |
Israel | 1,194,000 | 16.7 | 0.1 |
Italy | 1,317,000 | < 3 | < 0.1 |
Ivory Coast | 7,745,000 | 36.7 | 0.5 |
Jamaica | 1,000 | < 0.1 | < 0.1 |
Japan | 183,000 | 0.1 | < 0.1 |
Jordan | 6,202,000 | 98.2 | 0.4 |
Kazakhstan | 8,822,000 | 56.4 | 0.6 |
Kenya | 2,793,000 | 7.0 | 0.2 |
Kosovo | 1,584,000[1] | 89.6 | 0.1 |
Kuwait | 2,824,000 | 95 | 0.2 |
Kyrgyzstan | 4,734,000 | 86.3 | 0.3 |
Laos | 2,000 | < 0.1 | < 0.1 |
Latvia | 2,000 | < 0.1 | < 0.1 |
Lebanon | 2,504,000 | 59.3 | 0.2 |
Lesotho | 1,000 | < 0.1 | < 0.1 |
Liberia | 483,000 | 12.2 | < 0.1 |
Libya | 6,203,000 | 96.6 | 0.4 |
Lithuania | 3,000 | 0.1 | < 0.1 |
Luxembourg | 13,000 | 3 | < 0.1 |
Macedonia | 680,000 | 33 | < 0.1 |
Madagascar | 215,000 | 1.1 | < 0.1 |
Malawi | 1,955,000 | 12.8 | 0.1 |
Malaysia | 16,581,000 | 60.4 | 1.1 |
Maldives | 304,000 | 98.4 | < 0.1 |
Mali | 12,040,000 | 92.5 | 0.8 |
Mauritania | 3,261,000 | 99.1 | 0.2 |
Mauritius | 214,000 | 16.6 | < 0.1 |
Mexico | 110,000 | < 0.1 | < 0.1 |
Moldova | 17,000 | 0.5 | < 0.1 |
Mongolia | 133,000 | 5.0 | < 0.1 |
Montenegro | 111,000 | 17.7 | < 0.1 |
Morocco | 31,993,000 | 99 | 2 |
Mozambique | 5,224,000 | 22.8 | 0.3 |
Myanmar | 1,889,000 | 3.8 | 0.1 |
Namibia | 8,000 | 0.4 | < 0.1 |
Nepal | 1,231,000 | 4.2 | 0.1 |
Netherlands | 946,000 | 5.7 | 0.1 |
New Caledonia | 7,000 | 2.8 | < 0.1 |
New Zealand | 37,000 | 0.9 | < 0.1 |
Nicaragua | 1,000 | < 0.1 | < 0.1 |
Niger | 15,075,000 | 98.6 | 1.0 |
Nigeria | 78,056,000 | 50.4 | 5.0 |
Korea Utara | 2,000 | < 0.1 | < 0.1 |
Norway | 65,000 | 1 | < 0.1 |
Oman | 2,494,000 | 87.7 | 0.2 |
Pakistan | 174,082,000 | 96.3 | 11.1 |
Panama | 24,000 | 0.7 | < 0.1 |
Papua New Guinea | 2,000 | < 0.1 | < 0.1 |
Paraguay | 1,000 | < 0.1 | < 0.1 |
Peru | 1,000 | < 0.1 | < 0.1 |
Filipina | 4,654,000 | 5.1 | 0.3 |
Poland | 48,000 | < 0.1 | < 0.1 |
Portugal | 15,000 | 0.1 | < 0.1 |
Puerto Rico | 1,000 | < 0.1 | < 0.1 |
Qatar | 1,092,000 | 77.5 | 0.1 |
Congo | 59,000 | 1.6 | < 0.1 |
Romania | 66,000 | 0.3 | < 0.1 |
Russia | 16,482,000 | 11.7 | 1.0 |
Rwanda | 182,000 | 1.8 | < 0.1 |
Saudi Arabia | 24,949,000 | 97 | 2 |
Senegal | 12,028,000 | 96.0 | 0.8 |
Serbia | 244,000 | 3.2 | < 0.1 |
Seychelles | 1,000 | 1.1 | < 0.1 |
Sierra Leone | 4,059,000 | 71.3 | 0.3 |
Singapura | 706,000 | 14.9 | < 0.1 |
Slovakia | - | < 0.1 | < 0.1 |
Slovenia | 49,000 | 2.4 | < 0.1 |
Somalia | 8,995,000 | 98.5 | 0.6 |
South Africa | 731,000 | 1.5 | < 0.1 |
Korea Selatan | 71,000 | 0.1 | < 0.1 |
Sepanyol | 650,000 | 1 | < 0.1 |
Sri Lanka | 1,711,000 | 8.5 | 0.1 |
Sudan | 30,121,000 | 71.3 | 1.9 |
Suriname | 83,000 | 15.9 | < 0.1 |
Swaziland | 2,000 | 0.2 | < 0.1 |
Sweden | 149,000 | 2 | < 0.1 |
Switzerland | 323,000 | 4.3 | < 0.1 |
Syria | 20,196,000 | 92.2 | 1.3 |
Taiwan | 23,000 | < 0.1 | < 0.1 |
Tajikistan | 5,848,000 | 84.1 | 0.4 |
Tanzania | 13,218,000 | 30.2 | 0.8 |
Thailand | 3,930,000 | 5.8 | 0.3 |
Togo | 809,000 | 12.2 | 0.1 |
Trinidad dan Tobago | 78,000 | 5.8 | < 0.1 |
Tunisia | 10,216,000 | 99.5 | 0.7 |
Turki | 73,619,000 | 98 | 4.7 |
Turkmenistan | 4,757,000 | 93.1 | 0.3 |
Uganda | 3,958,000 | 12.1 | 0.3 |
Ukraine | 456,000 | 1.0 | < 0.1 |
United Arab Emirates | 3,504,000 | 76.2 | 0.2 |
United Kingdom | 1,647,000 | 2.7 | 0.1 |
United States | 2,454,000 | 0.8 | 0.2 |
Uruguay | 1,000 | < 0.1 | < 0.1 |
Uzbekistan | 26,469,000 | 96.3 | 1.7 |
Vanuatu | - | < 0.1 | < 0.1 |
Venezuela | 94,000 | 0.3 | < 0.1 |
Vietnam | 157,000 | 0.2 | < 0.1 |
Western Sahara | 510,000 | 99.4 | < 0.1 |
Yemen | 23,363,000 | 99.1 | 1.5 |
Zambia | 58,000 | 0.4 | < 0.1 |
Zimbabwe | 109,000 | 0.9 | < 0.1 |
Asia-Pacific | 972,537,000 | 24.1 | 61.9 |
Middle East-North Africa | 315,322,000 | 91.2 | 20.1 |
Sub-Saharan Africa | 240,632,000 | 30.1 | 15.3 |
Eropah | 38,112,000 | 5.2 | 2.4 |
Americas | 4,596,000 | 0.5 | 0.3 |
Jumlah dunia | 1,571,198,000 | 22.9 | 100 |
Tiada ulasan:
Catat Ulasan